🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 8
+3
Staple TSL Tee V3
Gender:Unisex
Fabric:100% cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
Gender:Unisex
Fabric:100% cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
Select color
Select size
From $10.50
Original: $34.99
-70%Staple TSL Tee V3—
$34.99
$10.50Description
Gender:Unisex
Fabric:100% cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â |
| Length | 26.4Â | 67Â | 27.2Â | 69Â | 28.0Â | 71Â | 28.7Â | 73Â | 29.5Â | 75Â |
| Shoulder | 19.7Â | 50Â | 20.5Â | 52Â | 21.3Â | 54Â | 22.0Â | 56Â | 22.8Â | 58Â |
| Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |























