🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 8
+3
MXwraps Hoodie
Fabric:100% cotton
Fabric Weight:15.6 oz/yd² (530 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â |
| Length | 26.2Â | 66.5Â | 27.0Â | 68.5Â | 27.8Â | 70.5Â | 28.5Â | 72.5Â | 29.3Â | 74.5Â | 29.7Â | 75.5Â |
| Shoulder | 23.4Â | 59.5Â | 24.0Â | 61Â | 24.6Â | 62.5Â | 25.2Â | 64Â | 25.8Â | 65.5Â | 26.4Â | 67Â |
| Sleeve length | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 | 23.0 | 58.5 | 23.4 | 59.5 |
Fabric:100% cotton
Fabric Weight:15.6 oz/yd² (530 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â |
| Length | 26.2Â | 66.5Â | 27.0Â | 68.5Â | 27.8Â | 70.5Â | 28.5Â | 72.5Â | 29.3Â | 74.5Â | 29.7Â | 75.5Â |
| Shoulder | 23.4Â | 59.5Â | 24.0Â | 61Â | 24.6Â | 62.5Â | 25.2Â | 64Â | 25.8Â | 65.5Â | 26.4Â | 67Â |
| Sleeve length | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 | 23.0 | 58.5 | 23.4 | 59.5 |
Select color
Select size
From $16.50
Original: $54.99
-70%MXwraps Hoodie—
$54.99
$16.50Description
Fabric:100% cotton
Fabric Weight:15.6 oz/yd² (530 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Â
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0Â | 56Â | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â |
| Length | 26.2Â | 66.5Â | 27.0Â | 68.5Â | 27.8Â | 70.5Â | 28.5Â | 72.5Â | 29.3Â | 74.5Â | 29.7Â | 75.5Â |
| Shoulder | 23.4Â | 59.5Â | 24.0Â | 61Â | 24.6Â | 62.5Â | 25.2Â | 64Â | 25.8Â | 65.5Â | 26.4Â | 67Â |
| Sleeve length | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 | 23.0 | 58.5 | 23.4 | 59.5 |























